Product Details:
| Minimum Order Quantity | 100 sq ft |
| Usage/Application | Agriculture |
| Packaging Type | Roll |
| Color | Green |
| Coated Type | PE Laminated |
| Material | HDPE |
| Product Type | Plastic Tarpaulin |
| GSM | 400 GSM |
| Pattern | Plain |
| Is It Waterproof | Waterproof |
Product Details:
| Minimum Order Quantity | 100 sq ft |
| Material | Plastic |
| Coated Type | PE Laminated |
| Usage/Application | Waterproofing House Tent |
| Color | Blue |
| Finishing | Glossy |
| Is It Waterproof | Yes |
| Pattern | Plain |
| GSM | 450 GSM |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Material | PVC |
| Color | Blue |
| Coated Type | PVC Coated |
| Usage/Application | Waterproofing |
| Finishing | Glossy |
| Is It Waterproof | Yes |
| GSM | 430 GSM |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Agriculture |
| Packaging Type | Roll |
| Coated Type | PE Laminated |
| Size | 9ft x 6ft |
| Material | HDPE |
| Product Type | Plastic Tarpaulin |
| GSM | 400 GSM |
| Thickness | 6mm |
| Is It Waterproof | Waterproof |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Color | Blue |
| Packaging Type | Roll |
| Coated Type | PE Laminated |
| Usage/Application | Waterproofing House Tent |
| Material | HDPE |
| Finishing | Glossy |
| Is It Waterproof | Yes |
| GSM | 170 GSM |
Product Details:
| Minimum Order Quantity | 100 sq ft |
| Usage/Application | Agricultural Covers |
| Coated Type | PE Laminated |
| Technics | Knitted |
| Color | Yellow |
| Finishing | Glossy |
| Is It Waterproof | Yes |
| Pattern | Printed |
| GSM | 550 GSM |
Product Details:
| Minimum Order Quantity | 2000 sq ft |
| Size | Medium |
| Color | Blue |
| Material | PVC |
| Packaging Type | Box |
| Type | Pitch Covers |
| Thickness | 5mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material | Plastic |
| Color | White |
| Tarpaulin Grade | GSM 200 |
| Is It Waterproof | Yes |
| Thickness | 6mm |
| Size | 6x6 Ft |
| Type | Poultry Tarpaulin |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Commercial |
| Packaging Type | Bag |
| Color | Black |
| Size | 8ft x 8ft |
| Material | HDPE |
| Product Type | Tarpaulin |
| GSM | 220 GSM |
| Pattern | Plain |
| Thickness | 6mm |
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Material | Plastic |
| Usage/Application | Industrial |
| Type | Waterproof Plastic Tarpaulin |
| Color | yellow |
| Size | 5x6m |
| Pattern | Plain |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Technics | Woven |
| Material | Plastic |
| Type | Polyethylene (HDPE) |
| Coated Type | PE Laminated |
| Size/Dimension | 15x12ft |
| Features | waterproof and strong |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Size/Dimension | 12 x 6 ft |
| Material | HDPE |
| Coated Type | PE Laminated |
| Technics | Woven |
| Color | Blue |
| Type | Polyethylene (HDPE) |
| Tarpaulin Grade | 170 gsm |
| Is It Waterproof | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kilogram |
| Usage/Application | Commercial |
| Packaging Type | Bag |
| Type | Polyethylene (HDPE) |
| Coated Type | PE Laminated |
| Technics | Woven |
| Size | 36ft x 24ft |
| Material | HDPE |
| Product Type | Tarpaulin |
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Technics | Woven |
| Usage/Application | Commercial |
| Packaging Type | Bundle |
| Color | white |
| Type | Polyethylene (HDPE) |
| Coated Type | PE Laminated |
| Material | HDPE |
| Product Type | ISI |
Product Details:
| Usage/Application | Commercial |
| Packaging Type | Bag |
| Color | Orange |
| Size | 9ft x 6ft |
| Material | HDPE |
| Product Type | Tarpaulin |
| GSM | 220 GSM |
| Pattern | Plain |
| Is It Waterproof | Waterproof |
Product Details:
| Brand | Nobletex |
| Material | PVC |
| Color | Blue |
| Waterproof | Yes |
| GSM | 430 GSM |
| Thickness | 20mm |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Material | PVC |
| Finish | Pvc Coated |
| Color | Blue |
| Waterproofing | Yes |
| Thickness | 18mm |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Fumigation |
| Pattern | Plain |
| Size | 50x60 feet |
| Material | Plastic |
| Color | Blue |
| Thickness | 7mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 sq ft |
| Fabric | Polyester |
| Material | PVC |
| Width | 5 feet |
| Thickness | 12mm |
| Usage | Waterproofing Tarpaulins |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 250 Kilogram |
| Technics | Woven |
| Usage/Application | Construction |
| Color | Blue |
| Packaging Type | Roll |
| Type | Polyethylene (HDPE) |
| Coated Type | PE Laminated |
| Material | HDPE |
| Brand | kingstone |
| GSM | 120 GSM |
| Thickness | 11mm |
| Is It Waterproof | Yes |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Technics | Woven |
| Color | Blue |
| Material | HDPE |
| Type | Polyethylene (HDPE) |
| Coated Type | PE Laminated |
| Brand | Cheetah Hathi |
| Is It Waterproof | Yes |
| Minimum Order Quantity | 100 kg |
Product Details:
| Minimum Order Quantity | 2000 sq ft |
| Technics | Knitted |
| Color | Blue |
| Material | Plastic |
| Type | Polyethylene (HDPE) |
| Coated Type | LDPE Coated |
| Size/Dimension | 40x60 feet |
| Tarpaulin Grade | GSM 150 |
Product Details:
| Minimum Order Quantity | 300 Meter |
| Usage/Application | Construction Sites |
| Technics | Woven |
| Color | Brown |
| Material | HDPE |
| Type | Canvas |
| Size/Dimension | 7*8 ft |
| Brand | pilkhuwa |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Usage/Application | Waterproofing and tent covers |
| Coated Type | PVC Coated |
| Technics | Knitted |
| Finishing | Glossy |
| Is It Waterproof | Yes |
| GSM | 600 GSM |
| Material | Cotton |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Usage/Application | Waterproofing And Procurement |
| Coated Type | PE Laminated |
| Technics | Knitted |
| Finishing | Glossy |
| Is It Waterproof | Yes |
| GSM | 575 GSM |
| Material | Polyester |
Product Details:
| Material | HDPE |
| Packaging Type | Bag |
| Color | Green |
| Usage/Application | Commercial |
| Product Type | Tarpaulin |
| Thickness | 10mm |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Usage/Application | Waterproofing House Tent |
| Coated Type | PVC Coated |
| Technics | Knitted |
| Type | Canvas |
| Finishing | Matte |
| Is It Waterproof | Yes |
| Pattern | Lining and plain |
| GSM | 500 GSM |
Product Details:
| Usage/Application | Construction Sites |
| Material | Canvas |
| Waterproofing | Resistant |
| Colour | Brown |
| Thickness | 9mm |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 100 sq ft |
| Usage/Application | Waterproofing Hoods And Tent |
| Coated Type | PE Laminated |
| Color | Army Color |
| Material | Canvas |
| Is It Waterproof | Yes |
| Pattern | Printed |
| GSM | 400 GSM |
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Technics | Woven |
| Material | HDPE |
| Type | Polyethylene (HDPE) |
| Coated Type | PE Laminated |
| Tarpaulin Grade | 250 gsm |
| Is It Waterproof | Yes |
| Pattern | Plain |
Product Details:
| Color | Green |
| Material | HDPE |
| Features | UV and Sun Proof |
| Is It Waterproof | Yes |
| Thickness | 5mm |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Commercial |
| Packaging Type | Bundle |
| Product Type | Tarpaulin |
| Material | HDPE |
| GSM | 200 GSM |
| Pattern | Laminated Wooven |
| Is It Waterproof | Waterproof |
Product Details:
| Coated Type | PVC Coated |
| Technics | Woven |
| Material | PVC |
| Type | Canvas |
| Is It Waterproof | Yes |
| Pattern | Plain |
| Packaging Type | Than |
Product Details:
| Material | PVC |
| Technics | Woven |
| Type | Silnylon |
| Coated Type | PVC Coated |
| Brand | SRF |
| Thickness | 14mm |
| Features | Duralight waterproof UV |
| Usage/Application | Commercial industrial |
| Is It Waterproof | Yes |
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Color | Blue |
| Material | Plastic |
| Coated Type | LDPE Coated |
| Tarpaulin Grade | GSM 150 |
| Usage/Application | Waterproofing House Tent |
| Is It Waterproof | Yes |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Material | Plastic |
| Technics | Woven |
| Color | Blue |
| Is It Waterproof | Waterproof |
| Coated Type | LDPE Coated |
| Size/Dimension | 50x60 feet |
| Type | Paddy Stack Agriculture |
Product Details:
| Material | LDPE |
| Operating Pressure | 120 Degree |
| GSM | 170 |
| GRADE | Natural Virgin |
| UV | Resistant |
| waterproofness | 100% |
Product Details:
| Minimum Order Quantity | 2000 sq ft |
| Color | Blue |
| Material | HDPE |
| Size/Dimension | 6x8m |
| Tarpaulin Grade | GSM 200 |
| Is It Waterproof | Yes |
| Thickness | 5mm |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Technics | LD |
| Color | Yellow |
| Material | Plastic |
| Type | LDPE |
| Coated Type | LDPE Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 sq ft |
| Material | LDPE |
| Waterproof | Yes |
| Color | Blue |
| Thickness | 18mm |
| Pattern | Plain |
| GSM | 230 |
Additional Information: